Rebar Development Length Calculator

Using ACI 318-14 provisions

Bar SizeDiameter (in)Area (in2) f`c = 4000 psi
TOP BARSOTHER BARSCOMPRESSIONHOOKED BARS
Ldt (in)Lbt (in)Ld (in)Lb (in)Ldc (in)Lbc (in)Ldh (in)
#30.3750.1119 (28)25 (37)15 (22)19 (28)8128
#40.50.2025 (37)33 (49)19 (29)25 (37)101510
#50.6250.3131 (47)41 (61)24 (36)31 (47)121912
#60.750.4437 (56)49 (73)29 (43)37 (56)152315
#70.8750.6054 (81)71 (106)42 (63)54 (81)172717
#810.7962 (93)81 (121)48 (72)62 (93)193019
#91.1281.0070 (105)91 (136)54 (81)70 (105)223422
#101.271.2779 (118)102 (153)61 (91)79 (118)253925
#111.411.5687 (131)114 (170)67 (101)87 (131)274327
#141.6932.25105 (157)-81 (121)-33-33
#182.2574.00140 (209)-108 (161)-43-43

Notes:

  1. Use values noted in ( ) unless either of following criteria are satisfied:
    • Transverse ties meeting Code minimum are present, clear spacing is at least db, and clear cover is at least db
    • Clear spacing is at least 2*db, and clear cover is at least db